Pricing
Clear, upfront pricing for every kind of Bubbly Maths visit, from a single assembly to a full two day event. All prices are in GBP; get in touch for a personalised quote based on your school, group size and location.
| Product list | Price (£) |
|---|---|
| Full Bubbly Maths Day | 600 |
| Double Bubbly Maths Day (2 Consecutive days | 1,150 |
| Additional consecutive Days | 550 |
| Half Day | 500 |
| 90 MIN Show (up to 2 hours) | 450 |
| Bubbly Maths Fun Teacher Day | 600 |
| 1 Hour assembly or 1HR Workshop or Show | 400 |
| Bubbly Maths INSET CPD Day | 800 |
| Teachers Fun After Full Day 20mins | Free |
| Fun Teacher Workshop After Full Day 60mins | 120 |
| Family show After Full Day 1 hour | 120 |
| Fantastic Family Figures After Full Day 1 hour | 120 |
| Fantastic Family Figures After Full Day 2 hour | 240 |
| Consumables | £30 or more |
| Overnight Fee | 80 |
| Travel (.45 x Miles x2) | .45 per mile |
| Public Transport (including taxi rides) | actual cost |
| Accommodation | arranged by host booker |
How is travel charged?
Travel is charged at 45p per mile (return, so miles x2), plus the actual cost of any public transport or taxis needed to reach you.
Do you charge for consumables?
Yes, consumables are £30 or more depending on the workshop, and are added to your quote alongside the day rate.
How do we get an exact quote?
Get in touch via our contact page with your preferred date, format (full day, half day, show or workshop) and location, and we’ll confirm your exact price.
Ready to book your Bubbly Maths day? Get in touch and we’ll put together a personalised quote for you.
